lundi 1 décembre 2025
| Heures | événement | (+) |
| 08:30 - 09:00 | Accueil - Accueil | |
| 09:00 - 09:40 | Polyoxometalates: multifunctional molecules for resistive switching materials and beyond - Anna Proust | |
| 09:40 - 10:20 | Axe 3 - Matériaux & Ingénierie moléculaire (Salle Conference) | (+) |
| 09:40 - 10:00 | › Confinement-Driven Formation of Ising-Type Chains inside Single-Walled Carbon Nanotubes - Eric FAULQUES, Univ. Lille, CNRS, Centrale Lille, Univ. Polytechnique Hauts-de-France, UMR 8520 -IEMN – Institut d'Electronique, de Microélectronique et de Nanotechnologie, F-59000 Lille | |
| 10:00 - 10:20 | › Fe(II) Spincrossover Complexes on Surfaces: Towards Room-Temperature Switching - Mukil Muppal, Université Paris Cité | |
| 10:20 - 10:30 | Communication Sponsor (Salle Conference) - Park Systems | |
| 10:30 - 10:50 | Pause café | |
| 10:50 - 11:30 | Conf. Hervé Aubin - Conf. Hervé Aubin | |
| 11:30 - 12:30 | Axe 4 Transverse - Outils de caractérisation et de modélisation (Salle Conference) | (+) |
| 11:30 - 11:50 | › The Effects of Low-dimensionality and Topologically Insulating Phases of π-conjugated Polymers on Electronic Transport - Melih Aktas, Centre de Nanosciences et de Nanotechnologies | |
| 11:50 - 12:10 | › Modeling Spin-Orbitronics Effects at Interfaces and Chiral Molecules - Poonam Kumari, CEA Paris-Saclay | |
| 12:10 - 12:30 | › Theoretical study of the influence of molecular parameters on the electronic properties of spinterfaces - Alexis Ophalvens, Université de Mons / University of Mons | |
| 12:30 - 14:00 | Déjeuner | |
| 14:00 - 14:40 | Conf. Katharina Kaiser - Conf. Katharina Kaiser | |
| 14:40 - 15:40 | Axe 2 - Jonctions à plus large échelle, mémoires et switches (Salle Conference) | (+) |
| 14:40 - 15:00 | › Molecular Diodes with Giant Rectification in Multi-Channel Nano-Porous Matrix: A Conductive-AFM Investigation - Xiaonan SUN, ITODYS | |
| 15:00 - 15:20 | › Intelligent Molecular Switches for Brain-like Devices - Mohamed Mamlouk, Université Paris-Saclay | |
| 15:20 - 15:40 | › Counterion-Dependent Charge Transport in Ultrathin-film Molecular Junctions - Rui Li, Interfaces, Traitements, Organisation et Dynamique des Systèmes | |
| 15:40 - 15:50 | Communication Sponsor (Salle Conference) - Nextron | |
| 15:50 - 16:10 | Pause café | |
| 16:10 - 16:50 | Conf. Stéphane Rigaut - Conf. Stéphane Rigaut | |
| 16:50 - 17:30 | Axe 3 - Matériaux & Ingénierie moléculaire | (+) |
| 16:50 - 17:10 | › SYNTHESIS AND OPTICAL PROPERTIES OF A WATER-SOLUBLE GRAPHENE QUANTUM DOTS - Rana AYASH, Laboratoire Innovation en Chimie des Surfaces et NanoSciences | |
| 17:10 - 17:30 | › Molecular switches based on boron complexes for the modulation of chiroptical properties - Denis Frath, Laboratoire de Chimie - UMR5182 | |
| 17:30 - 18:30 | Poster session - Poster session | |
| 18:30 - 21:00 | Cocktail |
mardi 2 décembre 2025
| Heures | événement | (+) |
| 09:00 - 09:40 | Conf. Olivier Pluchery - Conf. Olivier Pluchery | |
| 09:40 - 10:20 | Axe 1 - Systèmes molécule unique, mémoires et switches | (+) |
| 09:40 - 10:00 | › Synthesis and characterization of the switching properties of redox active hybrid polyoxometalates - Abdourahim Hammani, Institut Parisien de Chimie Moléculaire | |
| 10:00 - 10:20 | › Charge Transport and Electric-Field-Induced Non-Volatile Memory Effect in Viologen-based Single-Molecule Junctions - YAN WU, ITODYS | |
| 10:20 - 10:30 | Communication Sponsor (Salle Conference) - Nanosurf | |
| 10:30 - 10:50 | Pause café | |
| 10:50 - 11:30 | Conf. Pascal Gehring - Conf. Pascal Gehring | |
| 11:30 - 11:50 | GDR thesis Prize - Abdoul Nasser Moussa | |
| 11:50 - 12:30 | Axe 3 - Matériaux & Ingénierie moléculaire | (+) |
| 11:50 - 12:10 | › The importance of the gaps: filling percolating networks of metal nanoparticles with redox molecules - Felix Houard, Laboratoire de physique et chimie des nano-objets | |
| 12:10 - 12:20 | Closing Session - Pascal Martin | |
| 12:20 - 14:00 | Déjeuner |